Cecil Dillon
Cecil Graham Dillon "Ceece/Two Gun"
Born: April 26, 1908
Toledo, OH USA
Deceased: November 13, 1969
Meaford, ON Canada
Position: RW
Height: 5'11"
Weight: 173
Shoot/Catch: Left
Career: 1928-1941
Major league statistics
Cecil Dillon scored 64 goals and recorded 94 assists in his 235-game career with the Springfield Indians, Indianapolis Capitals, Providence Reds and Pittsburgh Hornets. He began playing during the 1928 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | Springfield Indians | 33 | 5 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Springfield Indians | 39 | 19 | 13 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Springfield Indians | 14 | 9 | 15 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Indianapolis Capitals | 49 | 9 | 20 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Providence Reds | 49 | 9 | 20 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 51 | 13 | 23 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 235 | 64 | 94 | 158 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHL | Providence Reds | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |